Home                    Leading Goal Scorers by Division

Updated 6/3/10 Does not include Sevenoaks    Charity   Cup    
Premier Division            
             
Name Club League Cup Total Other Div Grand Total
D. East Kemsing 19 5 24 0 24
C. Ware Eynsford 17 0 17 0 17
D. Wood Kemsing 13 2 15 0 15
D. Smith Ton. Bap. Church 14 0 14 0 14
F. Farmer Borough Green Untd 13 1 14 0 14
A. Davies Hildenborough Ath 9 4 13 0 13
D. Chick Halstead 9 3 12 0 12
K. Smith Hildenborough Ath 8 3 11 0 11
F. Dillon Halstead 10 0 10 1 11
N. Capon Ide Hill 9 0 9 0 9
             
Division One            
             
Name Club League Cup Total Other Div Grand Total
P. Scott Chipstead A 20 1 21 0 21
Z. Clarke Dunton Green 14 3 17 0 17
D. Wilder Kingsdown Racers 15 2 17 0 17
T. Demonick Seal 11 1 12 0 12
B.Massett Kingsdown Racers 8 3 11 0 11
D. Hubble Kingsdown Racers 9 2 11 0 11
J. Sharp Kingsdown Racers 10 1 11 0 11
G. Smith Ton. Bap. Church 10 1 11 0 11
D. Cherry Hildenbor. Ath. Res 8 1 9 2 11
J. Hitchell Sevenoaks Weald 8 1 9 0 9
             
             
Division Two            
             
Name Club League Cup Total Other Div Grand Total
T. Cobb Old Boars 19 5 24 0 24
D. Brazenell Nomads A 16 3 19 3 22
P. Dotter Seal Res 10 1 11 0 11
C. Morriss Wilderpark Res 6 5 11 0 11
M. Hawkins Kemsing Res 9 1 10 0 10
D. Andrews Seal Res 6 4 10 0 10
D. Chamkins Kemsing Res 9 0 9 0 9
A. Streeter Orpington 4th 7 2 9 0 9
M. Beverley Potters FC 8 0 8 0 8
      0 0 0 0
             
             
Division Three            
             
Name Club League Cup Total Other Div Grand Total
S. Smedley Swanley Oaks 18 2 20 0 20
N. Foad Nomads B 16 2 18 0 18
J. Chandler Hild. Athletic A 14 3 17 0 17
I. Ransom Swanley Oaks 17 0 17 0 17
B. Pennels Ide Hill Res 14 1 15 2 17
A. Kohn Nomads B 11 3 14 0 14
D. Lambert Westerham 4th 12 1 13 0 13
G. Smith Ton. Bap. Church Res 10 1 11 0 11
M. Robertshaw Hildenborough A 9 0 9 0 9
        0 0 0