Leading Goal Scorers by Division

Home

Final positions Does not include Sevenoaks    Charity   Cup    
Premier Division            
             
Name Club League Cup Total Other Div Grand Total
K. Smith Hildenborough Ath 31 6 37 0 37
D. East Kemsing 31 5 36 0 36
D. Chick Halstead 21 4 25 0 25
C. Ware Eynsford 23 0 23 1 24
A. Davies Hildenborough Ath 15 6 21 2 23
F. Farmer Borough Green Untd 18 1 19 8 27
D. Wood Kemsing 16 2 18 0 18
N. Watson  St. Lawrence 18 0 18 1 19
D. Smith Ton. Bap. Church 14 0 14 0 14
W. Jeffrey Borough Green Untd 13 0 13 0 13
             
Division One            
             
Name Club League Cup Total Other Div Grand Total
P. Scott Chipstead A 25 1 26 3 29
D. Wilder Kingsdown Racers 23 2 25 0 25
Z. Clarke Dunton Green 20 4 24 0 24
T. Demonick Seal 16 1 17 0 17
M. Brown Kingsdown Racers 15 0 15 2 17
J. Hitchell Sevenoaks Weald 14 1 15 0 15
J. Sharp Kingsdown Racers 13 1 14 0 14
B.Massett Kingsdown Racers 10 3 13 0 13
D. Hubble Kingsdown Racers 10 2 12 0 12
J. Wenham Halls AFC Res 11 1 12 0 12
D. Cherry Hildenbor. Ath. Res 9 1 10 9 19
             
Division Two            
             
Name Club League Cup Total Other Div Grand Total
T. Cobb Old Boars 30 9 39 0 39
D. Brazenell Nomads A 20 5 25 4 29
P. Dotter Seal Res 16 1 17 0 17
A. Streeter Orpington 4th 14 3 17 0 17
A. Knight Otford 3rd 11 5 16 0 16
A. Fulcher Halstead Res 13 2 15 0 15
C. Morriss Wilderpark Res 8 5 13 8 21
B. Bowman Potters FC 13 0 13 0 13
M. Hawkins Kemsing Res 10 2 12 0 12
M. Beverley Potters FC 11 0 11 0 11
K. Hull Orpington 4th 10 0 10 0 10
             
Division Three            
             
Name Club League Cup Total Other Div Grand Total
S. Smedley Swanley Oaks 30 3 33 0 33
I. Ransom Swanley Oaks 23 1 24 0 24
N. Foad Nomads B 20 2 22 0 22
A. Kohn Nomads B 19 3 22 0 22
J. Chandler Hild. Athletic A 18 3 21 0 21
D. Lambert Westerham 4th 19 2 21 0 21
B. Pennels Ide Hill Res 16 1 17 2 19
C. Slocombe Boro. Grn. Utd. Res 11 4 15 0 15
J. Beeny Westerham 4th 13 1 14 0 14
G. Smith Ton. Bap. Church Res 11 2 13 0 13
C. Brenta Ightham Res 13 0 13 0 13