Home                    Leading Goal Scorers by Division

Updated 28/11/09 Does not include Sevenoaks    Charity   Cup    
Premier Division            
             
Name Club League Cup Total Other Div Grand Total
D. East Kemsing 13 4 17 0 17
D. Wood Kemsing 11 1 12 0 12
D. Chick Halstead 7 3 10 0 10
N. Capon Ide Hill 8 0 8 0 8
J. Etshinado AW London 4 3 7 0 7
S. Boyle Ide Hill 5 1 6 0 6
N. Forbes Nomads 6 0 6 0 6
A. Davies Hildenborough Ath 3 3 6 0 6
S. Howard Halstead 5 0 5 0 5
R. Standley Kemsing 5 0 5 1 6
             
Division One            
             
Name Club League Cup Total Other Div Grand Total
P. Scott Chipstead A 7 2 9 0 9
Z. Clarke Dunton Green 7 2 9 0 9
D. Cherry Hildenbor. Ath. Res 8 1 9 0 9
D. Wilder Kingsdown Racers 8 1 9 0 9
J. Hitchell Sevenoaks Weald 8 1 9 0 9
B.Massett Kingsdown Racers 5 2 7 0 7
F. Glasscoe Hildenbor. Ath. Res 4 3 7 0 7
J. Murphy Westerham 3rd 5 2 7 0 7
J. Sharp Kingsdown Racers 5 1 6 0 6
M. Brown Kingsdown Racers 5 0 5 0 5
G. Thatcher Westerham 3rd 4 1 5 0 5
             

Division Two

           
             
Name Club League Cup Total Other Div Grand Total
T. Cobb Old Boars 5 4 9 0 9
D. Brazenell Nomads A 5 3 8 3 11
D. Chamkins Kemsing Res 7 0 7 0 7
J. Wilson Potters FC 7 0 7 0 7
P. Dotter Seal Res 7 0 7 0 7
K. Brown Orpington 4th 4 2 6 0 6
M. Beverley Potters FC 6 0 6 0 6
C. Gubbins Wilderpark Res 6 0 6 0 6
K. Hull Orpington 4th 5 0 5 0 5
R. Pritchard Tonbridge Saracens 5 0 5 0 5
             
             
Division Three            
             
Name Club League Cup Total Other Div Grand Total
A. Kohn Nomads B 8 2 10 0 10
J. Chandler Hild. Athletic A 8 2 10 0 10
S. Smedley Swanley Oaks 8 1 9 0 9
B. Pennels Ide Hill Res 7 1 8 0 8
M. Reeves Hildenborough A 8 0 8 0 8
N. Foad Nomads B 5 2 7 0 7
G. Smith Ton. Bap. Church Res 6 1 7 0 7
I. Ransom Swanley Oaks 6 0 6 0 6
D. Hammal Ide Hill Res 5 1 6 0 6
        0 0 0