Final Placings Does not include Sevenoaks    Charity   Cup    
Premier  Div.          
             
Name Club League Cup Total Other Div Grand Total
K. Carpenter Nomads 23 6 29 0 29
J. Williams Kemsing 26 0 26 0 26
J. Barden Ightham 22 1 23 0 23
F. Farmer  Borough Green Untd 22 0 22 0 22
C. Ware Eynsford 20 1 21 5 26
D. Wilder Kingsdown Racers 11 5 16 0 16
D. Wood Kemsing 14 1 15 1 16
T. Wright St Lawrence 14 0 14 2 16
C. Smith Ightham 14 0 14 0 14
J. McNab Tonbridge Baptist Church 13 0 13 0 13
S. Copley Eynsford 13 0 13 1 14
             
Division One            
             
Name Club League Cup Total Other Div Grand Total
T. Cobb Old Boars 24 2 26 0 26
T. Demonick Seal 20 0 20 1 21
J. Wenham Halls Res 16 1 17 0 17
M. Beverley Potters 11 2 13 0 13
A. Streeter Wilderpark 13 0 13 0 13
B. Large Hildenborough Res 11 0 11 0 11
R. Lecomber Fleetdown A 10 1 11 0 11
L. Hall Hildenborough Res 9 0 9 0 9
J. Hitchell Sevenoaks Weald 9 0 9 0 9
D. Clarke Fleetdown A 7 2 9 0 9
             
Division Two            
             
Name Club League Cup Total Other Div Grand Total
R. Standley Kemsing Res 34 5 39 0 39
J. Boxall Swanley Oaks 27 6 33 0 33
I.Ransom Swanley Oaks 17 10 27 0 27
J. Willis Kingsdown Racers Res 20 3 23 1 24
K. Greeves Boro Green Untd Res 15 7 22 1 23
D. Watkins Seal Res 22 0 22 9 31
S. Baker Kingsdown Racers Res 12 8 20 0 20
A. Porter Borough Green Untd Res 11 4 15 0 15
S. Smart Borough Green Untd Res 10 3 13 0 13
K. Nutton Kemsing Res 10 1 11 0 11
P. Dotter Seal Res 10 1 11 0 11
             
Division Three            
             
Name Club League Cup Total Other Div Grand Total
A. Cannon Chipstead B 18 7 25 0 25
A. Prior Real Mayo 17 3 20 0 20
S. Smith Nomads B 12 6 18 0 18
J. Graham Real Mayo 13 3 16 0 16
D. Bulled AW London 12 1 13 0 13
D. Carr Nomads B 10 3 13 0 13
D. Knight Borough Green 11 1 12 0 12
A. Kohn Nomads B 8 2 10 0 10
M. Copper Ton. Bap. Church Res 10 0 10 0 10
A. Mayers Chipstead B 6 4 10 0 10
J. Smitherman Radius 7 3 10 0 10
L. Lefevre Real Mayo 10 0 10 0 10