League Tables (unofficial)

Home                    
Updated 23/1/10                    
                   
Premier Division Played Won Drawn Lost F A Points H A Diff
Kemsing 9 7 1 1 44 13 22 5 4 31
Nomads                       8 6 2 0 32 10 20 4 4 22
Halstead 8 5 2 1 32 12 17 3 5 20
Hildenborough Athletic 7 4 3 0 15 6 15 3 4 9
Ide Hill    8 5 0 3 30 25 15 5 3 5
Borough Grn United 10 4 3 3 18 16 15 5 5 2
Tonbridge Baptist Church 10 5 0 5 22 21 15 5 5 1
St Lawrence 7 3 2 2 20 15 11 3 4 5
AW London 10 2 2 6 18 31 8 4 6 -13
Ightham 10 1 2 7 12 43 5 5 5 -31
Eynsford     7 0 3 4 10 18 3 5 2 -8
Orpington 3rd 10 0 0 10 13 56 0 5 5 -43
                   
Division One Played Won Drawn Lost F A Points H A Diff
Kingsdown Racers    8 8 0 0 40 13 24 5 3 27
Hildenborough Ath. Res 8 7 1 0 30 9 22 4 4 21
Chipstead A    10 7 0 3 33 14 21 6 4 19
Dunton Green 8 6 0 2 23 14 18 5 3 9
Westerham 3rd 13 6 0 7 32 31 18 4 9 1
Halls Res  9 4 1 4 16 17 13 6 3 -1
Fleetdown Untd A 9 3 2 4 14 27 11 5 4 -13
Seal                           12 2 3 7 22 34 9 6 6 -12
Wilderpark 8 2 2 4 13 18 8 4 4 -5
Eynsford Res 6 2 1 3 9 17 7 1 5 -8
Sevenoaks Weald  10 1 1 8 12 28 4 5 5 -16
St Lawrence Res 9 0 3 6 12 34 3 4 5 -22
                   
Division Two Played Won Drawn Lost F A Points H A Diff
Orpington 4th    10 6 2 2 26 17 20 7 3 9
Seal Res 10 5 2 3 28 21 17 4 6 7
Wilderpark Res 11 5 2 4 24 22 17 7 4 2
Potters FC 10 4 2 4 26 21 14 5 5 5
Tonbridge Saracens    9 4 2 3 19 15 14 4 5 4
Halstead Res 9 4 2 3 25 22 14 5 4 3
Kemsing Res   10 4 1 5 31 25 13 3 7 6
Kingsdown Racers Res 11 4 1 6 17 17 13 4 7 0
Old Boars 7 4 0 3 18 20 12 3 4 -2
Nomads A 9 3 1 5 21 32 10 6 3 -11
Hadlow Rovers 8 3 0 5 18 33 9 4 4 -15
Otford 3rd 8 2 1 5 15 23 7 4 4 -8
                   
Division Three Played Won Drawn Lost F A Points H A Diff
Swanley Oaks 9 8 0 1 46 12 24 4 5 34
Ton. Bap. Church Res   11 7 0 4 30 27 21 5 6 3
Nomads B 11 6 2 3 38 22 20 5 6 16
Hildenborough Ath 3rd 12 6 1 5 43 31 19 6 6 12
Westerham 4th 9 5 3 1 28 20 18 6 3 8
Ide Hill Res 9 6 0 3 25 22 18 4 5 3
AW London Res 8 4 2 2 21 18 14 4 4 3
Borough Green Untd Res 6 4 0 2 25 19 12 3 3 6
Radius F.C. 9 3 1 5 18 27 10 4 5 -9
Ightham Res              11 3 1 7 17 27 10 7 4 -10
Chipstead B 9 2 2 5 20 30 8 5 4 -10
Seal 3rd 9 1 0 8 7 39 3 4 5 -32
Borough Green 9 0 0 9 12 36 0 4 5 -24
                   
                   
                   
Totals 448 193 62 193 1120 1120   224 224  
                   
Premier 104 42 20 42 266 266   52 52  
One 110 48 14 48 256 256   55 55  
Two 112 48 16 48 268 268   56 56  
Three 122 55 12 55 330 330   61 61