League Tables

Home                    
Updated 15/10/2011                    
                   
Premier Division Played Won Drawn Lost F A Points H A Diff
Nomads  4 4 0 0 14 4 12 2 2 10
Ide Hill 5 3 1 1 11 7 10 4 1 4
Borough Green United 4 2 2 0 13 6 8 2 2 7
Kemsing 4 2 0 2 16 10 6 3 1 6
Potters FC 3 2 0 1 5 4 6 1 2 1
Ightham 4 1 1 2 5 6 4 1 3 -1
St Lawrence  4 1 0 3 11 12 3 1 3 -1
Eynsford 3 0 0 3 1 11 0 2 1 -10
Old Boars 3 0 0 3 4 20 0 1 2 -16
                   
                   
Division One Played Won Drawn Lost F A Points H A Diff
Seal                            5 3 1 1 19 11 10 3 2 8
Kingsdown Racers 4 3 1 0 7 1 10 1 3 6
Sevenoaks Weald  5 2 3 0 8 5 9 2 3 3
Westerham  4 2 1 1 6 4 7 2 2 2
Hildenborough Ath. Res 4 1 2 1 9 7 5 2 2 2
Wilderpark   3 1 1 1 6 6 4 2 1 0
Eynsford Res 2 1 0 1 9 4 3 1 1 5
Fleetdown Untd B 4 0 3 1 4 7 3 2 2 -3
Borough Green United Res 3 1 0 2 5 10 3 1 2 -5
Halls Res  3 1 0 2 3 12 3 2 1 -9
Halstead Res 5 0 0 5 6 15 0 3 2 -9
                   
                   
Division Two Played Won Drawn Lost F A Points H A Diff
Real Mayo 5 5 0 0 23 2 15 2 3 21
Dunton Green 5 4 0 1 21 7 12 3 2 14
Swanley Oaks 5 3 1 1 16 11 10 3 2 5
Nomads B 4 2 2 0 12 5 8 2 2 7
Hildenborough Athletic 3rds 5 2 2 1 13 10 8 3 2 3
Kemsing Res   4 2 1 1 14 11 7 0 4 3
Kingsdown Racers Res 4 0 3 1 6 9 3 2 2 -3
St Lawrence Res 4 1 0 3 5 20 3 3 1 -15
Otford 3rd 4 0 1 3 3 13 1 1 3 -10
Westerham Res 4 0 0 4 4 14 0 3 1 -10
Seal Res 4 0 0 4 3 18 0 2 2 -15
                   
Division Three Played Won Drawn Lost F A Points H A Diff
Chipstead B 5 5 0 0 23 2 15 4 1 21
Ide Hill Res   5 4 1 0 28 6 13 1 4 22
AW London  5 3 1 1 17 8 10 3 2 9
Borough Green 4 2 0 2 11 9 6 3 1 2
Ightham Res              4 2 0 2 12 11 6 3 1 1
Nomads A 5 2 0 3 12 14 6 2 3 -2
Ton. Bap. Church Res   4 2 0 2 9 14 6 3 1 -5
Sevenoaks Weald Res 4 2 0 2 12 23 6 1 3 -11
Seal 3rd 5 0 0 5 6 22 0 1 4 -16
Wilderpark Res 5 0 0 5 1 22 0 2 3 -21
                   
** Points awarded under rule 10 (F)                  
Totals 170 71 28 71 413 413   85 85  
                   
Premier 34 15 4 15 80 80   17 17  
Division One 42 15 12 15 82 82   21 21  
Division Two 44 19 10 15 117 102   22 22  
Division Three 46 22 2 22 131 131   23 23